<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CYCLEPEDIA - Repair Manuals Online - ATV Motorcycle Scooter UTV &#187; I</title>
	<atom:link href="http://www.cyclepedia.com/category/terminology/i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclepedia.com</link>
	<description>Online ATV, Motorcycle, Scooter UTV Repair Manuals</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Idle Speed</title>
		<link>http://www.cyclepedia.com/idle-speed/</link>
		<comments>http://www.cyclepedia.com/idle-speed/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 03:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I]]></category>

		<guid isPermaLink="false">http://www.cyclepedia.com/idle-speed/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.cyclepedia.com/idle-speed/' addthis:title='Idle Speed' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_favorites"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a></div>The number of revolutions per minute (rpm) at which an engines crankshaft rotates when the throttle is released. You want to properly set the idle speed with the engine at operating temperature according to the manufacturers recommendations to avoid stalling the engine (if set too low) or possibly overheating it (if set too high).<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.cyclepedia.com/idle-speed/' addthis:title='Idle Speed ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.cyclepedia.com/idle-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignition Secondary Circuit</title>
		<link>http://www.cyclepedia.com/ignition-secondary-circuit/</link>
		<comments>http://www.cyclepedia.com/ignition-secondary-circuit/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 04:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I]]></category>

		<guid isPermaLink="false">http://www.cyclepedia.com/ignition-secondary-circuit/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.cyclepedia.com/ignition-secondary-circuit/' addthis:title='Ignition Secondary Circuit' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_favorites"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a></div>The high voltage portion of a motorcycle ignition system. As the magnetic field produced by the primary winding in the ignition coil passes across the secondary winding it induces the extremely high voltage required to spark the sparkplug under a load.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.cyclepedia.com/ignition-secondary-circuit/' addthis:title='Ignition Secondary Circuit ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.cyclepedia.com/ignition-secondary-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignition Primary Circuit</title>
		<link>http://www.cyclepedia.com/ignition-primary-circuit/</link>
		<comments>http://www.cyclepedia.com/ignition-primary-circuit/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 04:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I]]></category>

		<guid isPermaLink="false">http://www.cyclepedia.com/ignition-primary-circuit/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.cyclepedia.com/ignition-primary-circuit/' addthis:title='Ignition Primary Circuit' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_favorites"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a></div>The low voltage portion of motorcycle ignition system. As current flows through the primary winding of the ignition coil, it produces an electro-magnetic field. We can either make that magnetic field grow in strength very rapidly (rising field ignition coil) or we can establish a magnetic field and cause it to collapse very rapidly (collapsing [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.cyclepedia.com/ignition-primary-circuit/' addthis:title='Ignition Primary Circuit ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.cyclepedia.com/ignition-primary-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idle Mixture</title>
		<link>http://www.cyclepedia.com/idle-mixture/</link>
		<comments>http://www.cyclepedia.com/idle-mixture/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 04:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I]]></category>

		<guid isPermaLink="false">http://www.cyclepedia.com/idle-mixture/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.cyclepedia.com/idle-mixture/' addthis:title='Idle Mixture' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_favorites"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a></div>The idle mixture is the air/fuel ratio in a carburetor or throttle body when the throttle plate is closed (engine idling). The idle mixture is controlled by the idle circuit in a carburetor (also called the pilot circuit or slow speed circuit) or by the ECM in an electronic fuel injection system.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.cyclepedia.com/idle-mixture/' addthis:title='Idle Mixture ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.cyclepedia.com/idle-mixture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inline Cylinders</title>
		<link>http://www.cyclepedia.com/inline-cylinders/</link>
		<comments>http://www.cyclepedia.com/inline-cylinders/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 09:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I]]></category>

		<guid isPermaLink="false">http://www.cyclepedia.com/inline-cylinders/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.cyclepedia.com/inline-cylinders/' addthis:title='Inline Cylinders' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_favorites"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a></div>The positioning of the cylinders in an engine block when they are in a row or side by side. Throughout the years, motorcycles have used inline twins, triples, fours and even a few inline sixes. Honda even built an inline five cylinder engine for racing purposes back in the 1960s.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.cyclepedia.com/inline-cylinders/' addthis:title='Inline Cylinders ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.cyclepedia.com/inline-cylinders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

