General torque specifications are only to be used when specific torque specifications for a fastener are not provided. These specifications are for clean, unlubricated threads.
Diameter | N-m | kg-m | ft-lb |
5 mm | 4.5 – 6.0 | .46 – .61 | 3 – 4 |
6 mm | 8 – 12 | .82 – 1.22 | 6 – 9 |
8 mm | 18 – 25 | 1.84 – 2.55 | 13 – 18 |
10 mm | 30 – 40 | 3.06 – 4.08 | 22 – 29 |
12 mm | 44 – 61 | 4.5 – 6.2 | 33 – 45 |
14 mm | 73 – 98 | 7.4 – 10.0 | 54 – 72 |
16 mm | 115 – 155 | 11.5 – 16.0 | 83 – 115 |
18 mm | 165 – 225 | 17 – 23 | 125 – 165 |
20 mm | 225 – 325 | 23 – 33 | 165 – 240 |
Recent Comments